| NF Collective - A group of NF related charities | |
| Organization | Best For Donors Who Want To… |
| Children’s Tumor Foundation (CTF) | help fund clinical trial, drive treatment pipeline, and connect the NF ecosystem. |
| Littlest Tumor Foundation | help connect the young NF community and drive research. |
| Cure NF With Jack | help drive fundraising, increase awareness, and support peer-reviewed research. |
| Regional NF Organizations | Other regional Orgs include: NF Central Plains, NF Upper Midwest, and NF Michigan. | |
| Midwest | Covers New England/Northeast |
| Northeast | Services Illinois, Indiana, Iowa, Wisconsin, Kentucky, and eastern Missouri. |
| Texas | Texas |
| More NF Charities! | |
| Neurofibromatosis Network | influence policy & expand funding for NF related research. They also provide support to other local organizations. |
| NFX (NF Forward) | drive bold, high-impact research to discover and develop targeted treatments for neurofibromatosis type 1 (NF1). |
| Advocure NF2 / NF2 BioSolutions | help with the rare sub-type NF2-specific research notably via gene therapy and immunotherapy. |
| B the Difference Foundation | help with emotional/mental support and relief by providing experiences to people and their families who are battling NF. |
| International NF Organizations | |
| European NF Networks | Shares research & best practices across nations |
| Nerve Tumors UK (NF Association) | Funds specialist NF nurses & clinics |
| NF Deutschland | Strong European research ties |
| ANR (France) | Funds research + patient programs |
| NF Australia | Strong focus on early diagnosis |
| NF Canada / NF Ontario | Helps navigate Canada’s healthcare system ** British Columbia and Quebec each have their own |
| Bharat Neurofibromatosis Foundation | Expanding access in an underdiagnosed population |